Please feel free to contact us directly, either by phone or email to get a specific quote for stays greater or less than one week or indeed any other requests you may have.
Weekly prices
| APARTMENTS | VERY HIGH | HIGH | MIDDLE | LOW | COMICS |
|---|---|---|---|---|---|
| DUARDO | 2050 € | 1550 € | 1200 € | 1200 € | 2050 € |
| LORENZO | 1950 € | 1450 € | 1150 € | 1150 € | 1950 € |
| MARIETTO | 1850 € | 1250 € | 1050 € | 1050 € | 1850 € |
| MONTE | 1450 € | 1000 € | 900 € | 900 € | 1450 € |
| VALLE | 950 € | 800 € | 700 € | 700 € | 1000 € |
Season table
| SEASONS | FROM | TO |
|---|---|---|
| VERY HIGH | 26 June | 03 September |
| HIGH | 29 May | 25 June |
| 04 September | 01 October | |
| MIDDLE | 10 April | 28 May |
| 02 October | 26 October | |
| 16 December | 06 January 2028 | |
| LOW | 07 January | 09 April |
| 03 November | 15 December | |
| LUCCA COMICS | 27 October | 02 November |